This page containts the latest status on our farming effort to hit Neutral rep with the Brood of Nozdormu faction as
part of the Ahn'Qiraj gate opening process. If you'd like to help out, send a tell/mail to Lornath in game.
See this thread
or this one
on Blizzard's forums for more information on this part of the AQ gate opening quest.
As of Monday night, we have 29150 rep and 1624 carapaces waiting turnin, for a total of 30936 rep (+ 7601 from the day before)
As of Sunday night, we have 21230 rep and 1914 carapaces waiting turnin, for a total of 23335 rep (+ 3203 from the day before)
As of Saturday night, we have 17930 rep and 2002 carapaces waiting turnin, for a total of 20132 rep (+ 3593 from the day before)
As of Friday night, we have 11,550 rep and 4535 carapaces waiting turnin, for a total of 16538 rep.
There are a total of 155 deputies and representatives from 33
guilds. For information on how to join the effort, join the AQchat chat
channel in game and just ask what you can do to help.
guild listings below
| Name (sort) | Guild (sort) | Carapaces Handed In (sort) |
| Aihsila | no guild | 0 |
| Alexa | Ilterendi | 671 |
| Aliandra | no guild | 11 |
| Alundrawind | Ilterendi | 155 |
| Alyenna | Ilterendi | 41 |
| Alyia | Ilterendi | 427 |
| Amdrom | Fellowship of Alliance | 100 |
| Ameline | Ilterendi | 162 |
| Andeh | Indecisive (horde) | 0 |
| Andersen | Kupuri | 81 |
| Angrok | Tiras | 246 |
| Anta | Ilterendi | 73 |
| Antenidas | Dark Destiny | 60 |
| Anukia | Ilterendi | 1034 |
| Artemi | Ilterendi | 222 |
| Asunor | no guild | 209 |
| Asunscion | Vendetta (horde) | 132 |
| Atherial | Ilterendi | 102 |
| Aullios | Ilterendi | 929 |
| Aydan | Ilterendi | 1607 |
| Aylin | Ilterendi | 27 |
| Barple | Arsenal Team | 0 |
| Beerslaw | Indecisive (horde) | 50 |
| Bluebarry | Ilterendi | 0 |
| Boombah | Ilterendi | 10 |
| Bromona | Arsenal Team | 0 |
| Busterdude | Ilterendi | 8 |
| Capone | Mythic Heroes | 92 |
| Caracy | no guild | 62 |
| Celindra | Ilterendi | 727 |
| Cexi | Arsenal Team | 326 |
| Clotho | Ilterendi | 1651 |
| Conqurer | no guild | 54 |
| Corallein | Scorching Sun | 200 |
| Cornpo | Arsenal Team | 0 |
| Daphonic | no guild | 0 |
| Derix | Shadows of the Dawn | 49 |
| Deschain | Quixotic | 103 |
| Devor | Ilterendi | 3495 |
| Durona | Indecisive (horde) | 0 |
| Dweedy | Excalibur | 26 |
| Eagle | no guild | 0 |
| Edgaram | Arsenal Team | 110 |
| Elberion | Rights of Ascension | 0 |
| Elfalora | Ilterendi | 272 |
| Elyssia | Excalibur | 238 |
| Elyzar | Ilterendi | 520 |
| Epod | Kupuri | 0 |
| Erylith | Ilterendi | 571 |
| Exterminator | Arsenal Team | 317 |
| Falmbe | Valorous | 21 |
| Frofha | Ilterendi | 720 |
| Funkychanter | Twilight Hunters | 40 |
| Gallowbraid | Naughty Secrets (horde) | 237 |
| Gleon | Ilterendi | 677 |
| Gotrik | Sworn Crusaders | 30 |
| Grimdore | Vendetta (horde) | 0 |
| Grumps | Ilterendi | 78 |
| Gudrunst | Ilterendi | 388 |
| Gunners | Arsenal Team | 322 |
| Gwaihir | Ilterendi | 93 |
| Hablion | Ilterendi | 200 |
| Hargledorf | Tiras | 332 |
| Harmonic | Ilterendi | 177 |
| Hogit | Arsenal Team | 422 |
| Icecount | Crimson Hand | 233 |
| Imagined | Dissonance | 333 |
| Isowyn | Ilterendi | 0 |
| Jaecyln | Playground Bullies | 132 |
| Jiege | Indecisive (horde) | 0 |
| Jinx | Ilterendi | 65 |
| Jiriki | Ilterendi | 83 |
| Joemama | Ilterendi | 537 |
| Kamatari | Legion of Dragonsflame | 4 |
| Karnac | Ilterendi | 525 |
| Kesa | Rights of Ascension | 0 |
| Khan | Indecisive (horde) | 0 |
| Kythe | no guild | 178 |
| Lauric | Mythic Heroes | 1 |
| Lehloo | Ilterendi | 0 |
| Lillums | Nerf Skrix | 0 |
| Lornath | Ilterendi | 0 |
| Lukee | Arsenal Team | 63 |
| Maehara | Ilterendi | 0 |
| Malagant | Ilterendi | 207 |
| Malakuti | Indecisive (horde) | 2569 |
| Malekie | Ilterendi | 351 |
| Maligna | Vendetta (horde) | 133 |
| Malum | Indecisive (horde) | 253 |
| Marahsa | Ilterendi | 0 |
| Mitsurugi | Tiras | 51 |
| Mmee | The Marshals | 0 |
| Momonkeys | Tsubasa Chronicle | 0 |
| Muze | Ilterendi | 324 |
| Mysticalstar | Arsenal Team | 207 |
| Narlhug | Indecisive (horde) | 437 |
| Nazra | Ilterendi | 2 |
| Nellem | Dark Lager Knights | 0 |
| Ninz | Ilterendi | 138 |
| Nukker | Arsenal Team | 64 |
| Nyekeeper | Clouded Minds | 778 |
| Onigiri | Arsenal Team | 45 |
| Oohrah | Vendetta (horde) | 0 |
| Orionadie | Arsenal Team | 0 |
| Phyx | Vendetta (horde) | 234 |
| Raea | Night Eternal | 58 |
| Raennian | Ilterendi | 501 |
| Raffy | Ilterendi | 0 |
| Renai | The Marshals | 72 |
| Rikay | Ilterendi | 778 |
| Rimururu | Ilterendi | 2609 |
| Runik | Ilterendi | 2 |
| Saikurupt | Arsenal Team | 70 |
| Shaberry | Ilterendi | 0 |
| Shadowvixen | Arsenal Team | 23 |
| Shadowweasel | Twilight Hunters | 29 |
| Shalandryl | The Lethargic Council (horde) | 0 |
| Shoy | Excalibur | 315 |
| Sirianni | Mythic Heroes | 7 |
| Sisly | Ilterendi | 96 |
| Slippy | Indecisive (horde) | 0 |
| Smileh | Arsenal Team | 0 |
| Solaire | Legion of Dragonsflame | 203 |
| Soulgad | Arsenal Team | 32 |
| Soultamer | CRUEL RETALIATION | 0 |
| Starfire | Excalibur | 646 |
| Supervixen | Tsubasa Chronicle | 0 |
| Thighhigh | Unrestrained | 0 |
| Thingol | Excalibur | 12 |
| Thursday | Arsenal Team | 71 |
| Thyriel | Ilterendi | 0 |
| Tiares | Clouded Minds | 0 |
| Tickle | Clouded Minds | 0 |
| Timmahh | no guild | 673 |
| Toast | Mythic Heroes | 122 |
| Tomfoolery | Ilterendi | 610 |
| Triack | Vendetta (horde) | 0 |
| Tyleet | Angel | 64 |
| Urosh | Vendetta (horde) | 0 |
| Utterchaos | Indecisive (horde) | 100 |
| Vandamien | Arsenal Team | 3 |
| Venura | Excalibur | 84 |
| Vkone | Indecisive (horde) | 0 |
| Warlockangel | Arsenal Team | 13 |
| Weiland | Dissonance | 58 |
| Wildwind | Arsenal Team | 170 |
| Winslowe | no guild | 199 |
| Xanthus | Kupuri | 116 |
| Xas | Ilterendi | 112 |
| Xbo | Unrestrained | 0 |
| Yohan | Ilterendi | 707 |
| Zanarken | Ilterendi | 268 |
| Zephrantes | Ilterendi | 503 |
| Zeseow | Ilterendi | 330 |
| Zoei | Kupuri | 0 |
Guild listings:
| Guild Name (sort) | Total Carapaces Handed In (sort) | Total Deputies (sort) |
| Angel | 64 | 1 |
| Arsenal Team | 2258 | 21 |
| Clouded Minds | 778 | 3 |
| Crimson Hand | 233 | 1 |
| CRUEL RETALIATION | 0 | 1 |
| Dark Destiny | 60 | 1 |
| Dark Lager Knights | 0 | 1 |
| Dissonance | 391 | 2 |
| Excalibur | 1321 | 6 |
| Fellowship of Alliance | 100 | 1 |
| Ilterendi | 23785 | 56 |
| Indecisive (horde) | 3409 | 11 |
| Kupuri | 197 | 4 |
| Legion of Dragonsflame | 207 | 2 |
| Mythic Heroes | 222 | 4 |
| Naughty Secrets (horde) | 237 | 1 |
| Nerf Skrix | 0 | 1 |
| Night Eternal | 58 | 1 |
| no guild | 1386 | 10 |
| Playground Bullies | 132 | 1 |
| Quixotic | 103 | 1 |
| Rights of Ascension | 0 | 2 |
| Scorching Sun | 200 | 1 |
| Shadows of the Dawn | 49 | 1 |
| Sworn Crusaders | 30 | 1 |
| The Lethargic Council (horde) | 0 | 1 |
| The Marshals | 72 | 2 |
| Tiras | 629 | 3 |
| Tsubasa Chronicle | 0 | 2 |
| Twilight Hunters | 69 | 2 |
| Unrestrained | 0 | 2 |
| Valorous | 21 | 1 |
| Vendetta (horde) | 499 | 7 |